169
summarize
diagrams
Application
Indicator parameters
| NO | 169 |
| PartNumber(Uni) | 15KPA22A |
| PartNumber(Bi) | 15KPA22CA |
| Status | Active |
| Scope of Application | work regulations |
| Ppp(W) | 15000 |
| VRWM(V) | 22 |
| VBRMin(V) | 24.57 |
| VBRMax(V) | 26.91 |
| IT (mA) | 10 |
| IR (uA) | 500 |
| VC(V) | 37.1 |
| IPP(A) | 407 |
| Package | P-600 |
be in favor of
0755-84509366
Service@smartnam.com
Room 3906, Block A, Rongde Times Square, Henggang Street, Longgang District, Shenzhen.


