170
summarize
diagrams
Application
Indicator parameters
| NO | 170 |
| PartNumber(Uni) | 15KPA24A |
| PartNumber(Bi) | 15KPA24CA |
| Status | Active |
| Scope of Application | work regulations |
| Ppp(W) | 15000 |
| VRWM(V) | 24 |
| VBRMin(V) | 26.81 |
| VBRMax(V) | 29.35 |
| IT (mA) | 5 |
| IR (uA) | 150 |
| VC(V) | 40.7 |
| IPP(A) | 371 |
| Package | P-600 |
be in favor of
0755-84509366
Service@smartnam.com
Room 3906, Block A, Rongde Times Square, Henggang Street, Longgang District, Shenzhen.


