297
summarize
diagrams
Application
Indicator parameters
| NO | 297 |
| PartNumber(Uni) | P4KE22A |
| PartNumber(Bi) | P4KE22CA |
| Status | Active |
| Scope of Application | work regulations |
| Ppp(W) | 400 |
| VRWM(V) | 18.8 |
| VBRMin(V) | 20.9 |
| VBRMax(V) | 23.1 |
| IT (mA) | 1 |
| IR (uA) | 1 |
| VC(V) | 30.6 |
| IPP(A) | 13.4 |
| Package | DO-41 |
be in favor of
0755-84509366
Service@smartnam.com
Room 3906, Block A, Rongde Times Square, Henggang Street, Longgang District, Shenzhen.


