P4SMA8.2AQ
summarize
diagrams
Application
Indicator parameters
| PartNumber(Uni) | P4SMA8.2AQ |
| PartNumber(Bi) | P4SMA8.2CAQ |
| Status | Active |
| Scope of Application | vehicle regulations |
| Ppp(W) | 400 |
| VRWM(V) | 7 |
| VBRMin(V) | 7.79 |
| VBRMax(V) | 8.61 |
| IT (mA) | 10 |
| IR (uA) | 200 |
| VC(V) | 33.1 |
| IPP(A) | 12.1 |
| Package | SMA |
be in favor of
0755-84509366
Service@smartnam.com
Room 3906, Block A, Rongde Times Square, Henggang Street, Longgang District, Shenzhen.


