P4SMA220AQ
summarize
diagrams
Application
Indicator parameters
| PartNumber(Uni) | P4SMA220AQ |
| PartNumber(Bi) | P4SMA220CAQ |
| Status | Active |
| Scope of Application | vehicle regulations |
| Ppp(W) | 400 |
| VRWM(V) | 185 |
| VBRMin(V) | 209 |
| VBRMax(V) | 231 |
| IT (mA) | 1 |
| IR (uA) | 1 |
| VC(V) | 1.22 |
| IPP(A) | 328 |
| Package | SMA |
be in favor of
0755-84509366
Service@smartnam.com
Room 3906, Block A, Rongde Times Square, Henggang Street, Longgang District, Shenzhen.


