SMF45AQ
summarize
diagrams
Application
Indicator parameters
| PartNumber(Uni) | SMF45AQ |
| PartNumber(Bi) | SMF45CAQ |
| Status | Active |
| Scope of Application | vehicle regulations |
| Ppp(W) | 200 |
| VRWM(V) | 45 |
| VBRMin(V) | 50 |
| VBRMax(V) | 55.3 |
| IT (mA) | 1 |
| IR (uA) | 1 |
| VC(V) | 72.7 |
| IPP(A) | 2.75 |
| Package | SOD-123FL |
be in favor of
0755-84509366
Service@smartnam.com
Room 3906, Block A, Rongde Times Square, Henggang Street, Longgang District, Shenzhen.


