293
summarize
diagrams
Application
Indicator parameters
| NO | 293 |
| PartNumber(Uni) | P4KE15A |
| PartNumber(Bi) | P4KE15CA |
| Status | Active |
| Scope of Application | work regulations |
| Ppp(W) | 400 |
| VRWM(V) | 12.8 |
| VBRMin(V) | 14.3 |
| VBRMax(V) | 15.8 |
| IT (mA) | 1 |
| IR (uA) | 1 |
| VC(V) | 21.2 |
| IPP(A) | 19.3 |
| Package | DO-41 |
be in favor of
0755-84509366
Service@smartnam.com
Room 3906, Block A, Rongde Times Square, Henggang Street, Longgang District, Shenzhen.


