P6SMB7.5AQ
summarize
diagrams
Application
Indicator parameters
| PartNumber(Uni) | P6SMB7.5AQ |
| PartNumber(Bi) | P6SMB7.5CAQ |
| Status | Active |
| Scope of Application | vehicle regulations |
| Ppp(W) | 600 |
| VRWM(V) | 6.4 |
| VBRMin(V) | 7.13 |
| VBRMax(V) | 7.88 |
| IT (mA) | 10 |
| IR (uA) | 500 |
| VC(V) | 53.1 |
| IPP(A) | 11.3 |
| Package | SMB |
be in favor of
0755-84509366
Service@smartnam.com
Room 3906, Block A, Rongde Times Square, Henggang Street, Longgang District, Shenzhen.


